"y"	"y2"	"ylogical"	"ybinint"	"xnum1"	"xnum2"	"xnum2miss"	"xint1"	"xfac1"	"xfac2"	"z.char1"	"zfac"
25.1414000190440	26.7120166006555	FALSE	0	-0.502192350531457	-0.332923350974514	-0.332923350974514	7	"7"	"c"	"Washington"	"Washington"
52.3338387364789	54.2106217180702	TRUE	1	0.131531165327303	1.36311370692250	 	12	"12"	"h"	"Washington"	"Washington"
30.3896127151642	 	FALSE	0	-0.07891708981887	-0.469147339576369	-0.469147339576369	8	"8"	"d"	"Washington"	 
40.6509088618832	 	TRUE	1	0.886784809417845	0.842875632136583	 	9	"9"	"e"	"Washington"	 
29.2426440267323	 	FALSE	0	0.116971270510841	-1.45799372254209	-1.45799372254209	8	"8"	"d"	"North Carolina"	 
37.4682421254368	 	TRUE	1	0.318630087617032	-0.40030592004892	-0.40030592004892	9	"9"	"e"	"Washington"	 
45.6382417481553	 	TRUE	1	-0.58179068471591	-0.776417285336318	-0.776417285336318	12	"12"	"h"	"North Carolina"	 
29.6983676217184	 	FALSE	0	0.714532710891568	-0.369296511301010	-0.369296511301010	7	"7"	"c"	"North Carolina"	 
49.1820904421076	 	TRUE	1	-0.825259425862769	1.24010145861679	 	12	"12"	"h"	"North Carolina"	 
40.4781937152133	 	TRUE	1	-0.359862131395465	-0.107433808339981	-0.107433808339981	10	"10"	"f"	"Washington"	 
34.5567059676349	 	FALSE	0	0.0898861437775305	0.172593506224200	0.172593506224200	8	"8"	"d"	"Washington"	 
33.1538640702263	 	FALSE	0	0.09627446028513	0.254601268248622	0.254601268248622	8	"8"	"d"	"North Carolina"	 
18.2611700920578	21.2693225998795	FALSE	0	-0.201633952183354	-0.614533828994423	-0.614533828994423	5	"5"	"a"	"Washington"	"Washington"
33.9810813938278	58.9748272555626	FALSE	0	0.73984049987843	-1.42921509600102	-1.42921509600102	9	"9"	"e"	"Alaska"	"Alaska"
55.7901560894774	57.1455819574049	TRUE	1	0.123379501088869	-0.330975434616041	-0.330975434616041	14	"14"	"j"	"Washington"	"Washington"
21.6260043388759	45.9688082239968	FALSE	0	-0.0293167092293474	0.128386063376134	0.128386063376134	5	"5"	"a"	"Alaska"	"Alaska"
26.6711776569076	28.6036958651571	FALSE	0	-0.388854246903499	1.0181199924631	 	6	"6"	"b"	"Washington"	"Washington"
36.8159793052292	35.2420472212004	TRUE	1	0.510856257369925	-0.255573691563754	-0.255573691563754	9	"9"	"e"	"North Carolina"	"North Carolina"
29.5439949670495	30.1150540474446	FALSE	0	-0.913814185369186	-0.302541010692695	-0.302541010692695	8	"8"	"d"	"North Carolina"	"North Carolina"
67.2469707236871	65.5339744649122	TRUE	1	2.31029682277906	1.61519068259227	 	14	"14"	"j"	"North Carolina"	"North Carolina"
36.5803956983276	63.0810930347573	TRUE	1	-0.438089981127317	-0.773713354547255	-0.773713354547255	10	"10"	"f"	"Alaska"	"Alaska"
52.6913224739276	53.616964722035	TRUE	1	0.764060616410438	0.424002401562653	0.424002401562653	12	"12"	"h"	"Washington"	"Washington"
44.0260044816832	43.34182137458	TRUE	1	0.261961291392879	-0.583946981329357	-0.583946981329357	11	"11"	"g"	"North Carolina"	"North Carolina"
51.7260998035944	77.3642462691645	TRUE	1	0.773404596778447	0.415035678899142	0.415035678899142	12	"12"	"h"	"Alaska"	"Alaska"
18.9369228127351	19.9124505338648	FALSE	0	-0.814379124875453	-1.54526165662399	-1.54526165662399	6	"6"	"b"	"Washington"	"Washington"
29.044550861452	28.6804220829990	FALSE	0	-0.438450569074609	-0.518749504748059	-0.518749504748059	7	"7"	"c"	"Washington"	"Washington"
43.1919350312210	43.1330773253496	TRUE	1	-0.720221550216076	-0.279791554352689	-0.279791554352689	11	"11"	"g"	"Washington"	"Washington"
61.8104592934771	83.7460278879185	TRUE	1	0.230944532252633	1.00745738207582	 	14	"14"	"j"	"Alaska"	"Alaska"
49.9444296994384	50.9295026428742	TRUE	1	-1.15772946239983	-0.469569953615033	-0.469569953615033	13	"13"	"i"	"Washington"	"Washington"
22.2504486872583	23.2011866839638	FALSE	0	0.247075992728822	0.297897038377394	0.297897038377394	5	"5"	"a"	"Washington"	"Washington"
42.15321788155	69.2037463606191	TRUE	1	-0.0911135614728243	-0.417794433072629	-0.417794433072629	11	"11"	"g"	"Alaska"	"Alaska"
55.1639720199988	54.9317675842284	TRUE	1	1.75737562202805	-0.850380776291204	-0.850380776291204	13	"13"	"i"	"Washington"	"Washington"
55.0903694675142	56.7935152095385	TRUE	1	-0.137929611731146	0.689046194372418	 	13	"13"	"i"	"Washington"	"Washington"
51.8532513076726	 	TRUE	1	-0.111193495282428	-0.460196194761963	-0.460196194761963	13	"13"	"i"	"Washington"	 
28.1026029356664	28.9155614981423	FALSE	0	-0.690014320569417	1.34818437754491	 	6	"6"	"b"	"Washington"	"Washington"
21.6706045546531	47.4606611335278	FALSE	0	-0.221794230019693	0.443071384263512	0.443071384263512	5	"5"	"a"	"Alaska"	"Alaska"
36.6009143260509	36.2780146052598	TRUE	1	0.182907683594697	-0.150926188360773	-0.150926188360773	9	"9"	"e"	"North Carolina"	"North Carolina"
46.5086627238231	73.058576643197	TRUE	1	0.417323286226749	0.455548856814811	0.455548856814811	11	"11"	"g"	"Alaska"	"Alaska"
52.6141109268819	57.115223017296	TRUE	1	1.06540232704555	-0.0401546812987013	-0.0401546812987013	13	"13"	"i"	"Washington"	"Washington"
54.7244922316725	53.9035418852139	TRUE	1	0.970202017340543	0.456121043546448	0.456121043546448	13	"13"	"i"	"North Carolina"	"North Carolina"
45.3302146679718	43.8705014522796	TRUE	1	-0.101629238461632	-0.408425029487769	-0.408425029487769	11	"11"	"g"	"Washington"	"Washington"
39.0340386216327	42.4253747624472	TRUE	1	1.40320348855821	-2.13649385561006	-2.13649385561006	11	"11"	"g"	"Washington"	"Washington"
42.3100865521770	44.6344065177973	TRUE	1	-1.77677563229464	0.156821916386591	0.156821916386591	11	"11"	"g"	"Washington"	"Washington"
56.7918193501146	55.0975866259982	TRUE	1	0.62286739099101	0.66004890117331	 	13	"13"	"i"	"North Carolina"	"North Carolina"
47.9659396877026	51.0961761861278	TRUE	1	-0.522283351277008	-0.981834413073577	-0.981834413073577	13	"13"	"i"	"Washington"	"Washington"
53.3266440914221	53.60941575301	TRUE	1	1.32223095568470	-1.11364370420338	-1.11364370420338	13	"13"	"i"	"North Carolina"	"North Carolina"
30.4484123021019	29.9728117067719	FALSE	0	-0.363440326844656	-0.437347676729449	-0.437347676729449	8	"8"	"d"	"North Carolina"	"North Carolina"
42.1375344199238	42.8623798345323	TRUE	1	1.31906574256880	-0.516111246673415	-0.516111246673415	10	"10"	"f"	"Washington"	"Washington"
51.7374231041479	50.2024427740569	TRUE	1	0.0437790676442974	0.418995990571031	0.418995990571031	12	"12"	"h"	"North Carolina"	"North Carolina"
49.2126554202259	51.0411675059822	TRUE	1	-1.87865588200619	0.134155436715598	0.134155436715598	13	"13"	"i"	"Washington"	"Washington"
31.0747671635158	30.2704956239812	FALSE	0	-0.447062182019648	1.03468645455601	 	7	"7"	"c"	"Washington"	"Washington"
55.7810489337128	52.1625315785468	TRUE	1	-1.73859794720790	1.65350322601469	 	13	"13"	"i"	"Washington"	"Washington"
33.2331627613361	34.2459711366401	FALSE	0	0.178864848627153	-0.0179468173968580	-0.0179468173968580	8	"8"	"d"	"North Carolina"	"North Carolina"
60.3014932444324	 	TRUE	1	1.89746570014621	-0.0242033206185982	-0.0242033206185982	14	"14"	"j"	"North Carolina"	 
38.3482300867586	37.9483347160482	TRUE	1	-2.27192548601930	0.250246900474948	0.250246900474948	10	"10"	"f"	"Washington"	"Washington"
57.522428185181	58.2939488103113	TRUE	1	0.980464138734608	-0.337124536017291	-0.337124536017291	14	"14"	"j"	"North Carolina"	"North Carolina"
47.2579572589589	71.0116428826582	TRUE	1	-1.39882561629245	-0.113353704977051	-0.113353704977051	12	"12"	"h"	"Alaska"	"Alaska"
32.0569089316908	33.2935598346957	FALSE	0	1.82487242294358	-0.098882914912717	-0.098882914912717	7	"7"	"c"	"North Carolina"	"North Carolina"
25.1375175388482	23.3369560090749	FALSE	0	1.38129872992883	0.264086822816072	0.264086822816072	5	"5"	"a"	"Washington"	"Washington"
33.0630179563943	34.9456885513090	FALSE	0	-0.838851875034352	0.138983685891331	0.138983685891331	9	"9"	"e"	"Washington"	"Washington"
50.3485209450223	53.4413068444169	TRUE	1	-0.261995774514031	-0.242269498838383	-0.242269498838383	13	"13"	"i"	"North Carolina"	"North Carolina"
32.3435571999476	52.3669099423384	FALSE	0	-0.0688440280170231	0.0590313817231065	0.0590313817231065	7	"7"	"c"	"Alaska"	"Alaska"
44.5671948231098	41.9732244425699	TRUE	1	-0.378883556530106	-0.177271868383878	-0.177271868383878	11	"11"	"g"	"North Carolina"	"North Carolina"
61.7089751051357	85.5213238028593	TRUE	1	2.58195892772433	0.794680268160145	 	13	"13"	"i"	"Alaska"	"Alaska"
57.5588185206019	 	TRUE	1	0.129834137345586	0.00673778670590812	0.00673778670590812	14	"14"	"j"	"Washington"	 
29.6710306648510	 	FALSE	0	-0.713024980216354	-0.629790292993756	-0.629790292993756	8	"8"	"d"	"North Carolina"	 
50.8421402512915	54.0991144375749	TRUE	1	0.637994242919495	-0.252489782563555	-0.252489782563555	13	"13"	"i"	"Washington"	"Washington"
39.4534311471671	40.9089637060466	TRUE	1	0.201691591615917	-0.690422163497395	-0.690422163497395	10	"10"	"f"	"Washington"	"Washington"
48.9672492971699	49.8608701839284	TRUE	1	-0.0699169482402035	0.202542145247935	0.202542145247935	12	"12"	"h"	"Washington"	"Washington"
60.7338424736166	60.2849450263586	TRUE	1	-0.092489875402745	0.846381437812427	 	14	"14"	"j"	"Washington"	"Washington"
43.3880420736351	46.1279725725458	TRUE	1	0.448903273111376	0.63207406180606	 	10	"10"	"f"	"Washington"	"Washington"
32.8714611769701	31.7077871701848	FALSE	0	-1.06435567068737	0.20141352460328	0.20141352460328	8	"8"	"d"	"Washington"	"Washington"
47.1405455799926	47.9551440928677	TRUE	1	-1.16241932214223	-0.0910706437284358	-0.0910706437284358	12	"12"	"h"	"Washington"	"Washington"
41.9021100214679	40.4568379689574	TRUE	1	1.64852174670445	0.289484125096644	0.289484125096644	9	"9"	"e"	"Washington"	"Washington"
31.9786651900672	32.1850250410919	FALSE	0	-2.06209601933992	-0.0546849392054481	-0.0546849392054481	9	"9"	"e"	"North Carolina"	"North Carolina"
29.0015538311786	57.9637141146554	FALSE	0	0.0127497209649686	-2.04184985362182	-2.04184985362182	9	"9"	"e"	"Alaska"	"Alaska"
48.3459303272267	 	TRUE	1	-1.08752834931043	0.358369241486946	0.358369241486946	12	"12"	"h"	"North Carolina"	 
24.8795372937202	25.4318321594035	FALSE	0	0.270539493204341	-0.372600851616052	-0.372600851616052	6	"6"	"b"	"North Carolina"	"North Carolina"
49.2956330599407	52.1829720638449	TRUE	1	1.00845187327274	1.2683088405183	 	11	"11"	"g"	"North Carolina"	"North Carolina"
39.276408825978	39.2510365796651	TRUE	1	-2.07440475425644	2.16860031716614	 	9	"9"	"e"	"North Carolina"	"North Carolina"
50.7344654106076	52.1159767122888	TRUE	1	0.896822271785611	-1.23972284217052	-1.23972284217052	13	"13"	"i"	"Washington"	"Washington"
46.7233109297028	48.7895278494366	TRUE	1	-0.0499957668760446	0.589873888233546	 	11	"11"	"g"	"Washington"	"Washington"
25.9897243958025	51.9205221145598	FALSE	0	-1.34534931044337	0.124019288574940	0.124019288574940	7	"7"	"c"	"Alaska"	"Alaska"
39.2629586766048	39.5273696357582	TRUE	1	-1.93121153434974	-0.523707786444744	-0.523707786444744	11	"11"	"g"	"Washington"	"Washington"
35.0848331276298	36.7880914672304	TRUE	1	0.709581583477091	0.620228003019657	 	8	"8"	"d"	"Washington"	"Washington"
55.8285906052494	56.1930443145069	TRUE	1	-0.157905031916312	0.70822158448838	 	13	"13"	"i"	"Washington"	"Washington"
44.6746964699164	46.0056684265285	TRUE	1	0.216367872708493	-0.0931983511755847	-0.0931983511755847	11	"11"	"g"	"Washington"	"Washington"
57.0896419993228	 	TRUE	1	0.817362075775254	-0.295196700913778	-0.295196700913778	14	"14"	"j"	"Alaska"	 
25.8757854691156	 	FALSE	0	1.72717575450325	-1.08581523089479	-1.08581523089479	6	"6"	"b"	"North Carolina"	 
54.8126589183399	 	TRUE	1	-0.103770292463275	-0.624815056439685	-0.624815056439685	14	"14"	"j"	"Washington"	 
30.7330181164945	57.4229573524689	FALSE	0	-0.557122290824299	-0.233006543136885	-0.233006543136885	8	"8"	"d"	"Alaska"	"Alaska"
32.4455909001579	31.9258253717915	FALSE	0	1.42830142987646	-0.250816863757787	-0.250816863757787	7	"7"	"c"	"Washington"	"Washington"
47.0617284052867	48.3122407838457	TRUE	1	-0.892957402100141	0.953895336223853	 	11	"11"	"g"	"Washington"	"Washington"
44.6914752246934	45.8047731684994	TRUE	1	-1.15757124007267	-0.265972506673340	-0.265972506673340	12	"12"	"h"	"Washington"	"Washington"
61.0503763567975	62.1310447293325	TRUE	1	-0.530296454929057	1.89527594663337	 	14	"14"	"j"	"Washington"	"Washington"
61.5833843957803	58.8902799991614	TRUE	1	2.44568275766683	-0.429990827248603	-0.429990827248603	14	"14"	"j"	"North Carolina"	"North Carolina"
50.4042661622382	53.1017074356591	TRUE	1	-0.832495797997412	1.57554699441894	 	12	"12"	"h"	"Washington"	"Washington"
33.1932163645153	34.751719813145	FALSE	0	0.413519848829901	0.161941199723277	0.161941199723277	8	"8"	"d"	"Washington"	"Washington"
14.2154505911136	37.8289129400929	FALSE	0	-1.17868314072463	-1.08545290694571	-1.08545290694571	5	"5"	"a"	"Alaska"	"Alaska"
27.2436907735140	 	FALSE	0	-1.17403475846922	0.576937300524498	 	7	"7"	"c"	"Washington"	 
